2018 Batting Statistics
Rank | Player | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | HBP | SAC | TB | ROE | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Landan Powell | 14 | 14 | 8 | 8 | 1 | 1 | 1 | 2 | 12 | 0 | 0 | 2 | 0 | 0 | 14 | 0 | 0.571 |
2 | Darian Lopez | 36 | 36 | 11 | 19 | 7 | 3 | 0 | 7 | 0 | 0 | 0 | 6 | 0 | 0 | 32 | 0 | 0.528 |
3 | Jovani Gonzalez | 33 | 33 | 9 | 17 | 4 | 0 | 1 | 12 | 6 | 0 | 0 | 3 | 0 | 0 | 24 | 1 | 0.515 |
4 | Josh Lopez | 38 | 38 | 10 | 19 | 2 | 0 | 0 | 1 | 6 | 1 | 0 | 7 | 0 | 0 | 21 | 0 | 0.500 |
5 | ![]() | 83 | 62 | 28 | 29 | 8 | 1 | 2 | 22 | 21 | 2 | 10 | 6 | 11 | 0 | 45 | 4 | 0.468 |
6 | Arthur Guy | 73 | 58 | 28 | 26 | 3 | 0 | 0 | 11 | 29 | 1 | 15 | 5 | 0 | 0 | 29 | 7 | 0.448 |
7 | ![]() | 82 | 56 | 24 | 25 | 4 | 0 | 0 | 13 | 13 | 1 | 18 | 11 | 8 | 0 | 29 | 3 | 0.446 |
8 | Joe Fredman | 36 | 36 | 11 | 16 | 2 | 1 | 3 | 14 | 5 | 0 | 0 | 10 | 0 | 0 | 29 | 0 | 0.444 |
9 | ![]() | 85 | 61 | 30 | 26 | 2 | 1 | 0 | 11 | 24 | 1 | 17 | 8 | 7 | 0 | 30 | 3 | 0.426 |
10 | Derek Henry | 12 | 10 | 2 | 4 | 2 | 0 | 0 | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 6 | 0 | 0.400 |
11 | ![]() | 86 | 73 | 20 | 28 | 8 | 1 | 1 | 25 | 16 | 0 | 6 | 7 | 6 | 0 | 41 | 2 | 0.384 |
12 | Jackson Hernandez | 8 | 8 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 4 | 0 | 0.375 |
13 | Chris Bisono | 18 | 16 | 4 | 6 | 3 | 0 | 0 | 2 | 1 | 0 | 2 | 1 | 0 | 0 | 9 | 1 | 0.375 |
14 | Parker Lambropoulos | 32 | 32 | 5 | 12 | 1 | 0 | 0 | 2 | 4 | 0 | 0 | 12 | 0 | 0 | 13 | 0 | 0.375 |
15 | ![]() | 127 | 97 | 30 | 34 | 4 | 0 | 0 | 10 | 15 | 1 | 27 | 13 | 2 | 1 | 38 | 3 | 0.351 |
16 | ![]() | 75 | 60 | 14 | 21 | 3 | 0 | 0 | 16 | 5 | 0 | 14 | 13 | 0 | 0 | 24 | 1 | 0.350 |
17 | Tyler Robinett | 66 | 52 | 17 | 18 | 6 | 0 | 0 | 7 | 6 | 1 | 7 | 4 | 7 | 0 | 24 | 1 | 0.346 |
18 | ![]() | 38 | 31 | 9 | 10 | 1 | 0 | 0 | 3 | 1 | 0 | 7 | 5 | 0 | 0 | 11 | 0 | 0.323 |
19 | Shane Hughes | 70 | 54 | 6 | 17 | 4 | 0 | 0 | 17 | 2 | 0 | 11 | 3 | 3 | 2 | 21 | 0 | 0.315 |
20 | Bryce Daily | 29 | 23 | 9 | 7 | 2 | 0 | 0 | 5 | 6 | 0 | 4 | 3 | 0 | 0 | 9 | 1 | 0.304 |
21 | ![]() | 27 | 25 | 3 | 7 | 1 | 0 | 1 | 7 | 0 | 0 | 2 | 7 | 0 | 0 | 11 | 1 | 0.280 |
22 | ![]() | 86 | 65 | 17 | 18 | 4 | 0 | 1 | 15 | 16 | 1 | 19 | 18 | 2 | 0 | 25 | 4 | 0.277 |
23 | Hastin Muscato | 29 | 29 | 0 | 8 | 0 | 1 | 0 | 12 | 1 | 0 | 0 | 8 | 0 | 0 | 10 | 0 | 0.276 |
24 | Ryan Buelk | 77 | 62 | 9 | 17 | 0 | 0 | 0 | 10 | 6 | 2 | 10 | 16 | 1 | 3 | 17 | 1 | 0.274 |
25 | Zach Dwyer | 26 | 22 | 4 | 6 | 0 | 0 | 0 | 2 | 2 | 0 | 4 | 3 | 0 | 0 | 6 | 0 | 0.273 |
26 | Jacob Trio | 28 | 26 | 4 | 7 | 2 | 1 | 0 | 1 | 3 | 1 | 1 | 7 | 1 | 0 | 11 | 1 | 0.269 |
27 | ![]() | 76 | 53 | 14 | 14 | 4 | 1 | 0 | 13 | 10 | 1 | 8 | 26 | 14 | 0 | 20 | 2 | 0.264 |
28 | ![]() | 105 | 80 | 17 | 21 | 2 | 2 | 0 | 14 | 4 | 2 | 25 | 13 | 0 | 0 | 27 | 1 | 0.263 |
29 | Brielle Bitz | 35 | 35 | 3 | 9 | 0 | 1 | 0 | 4 | 5 | 1 | 0 | 15 | 0 | 0 | 11 | 0 | 0.257 |
30 | Carter Simpson | 24 | 24 | 4 | 6 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 14 | 0 | 0 | 10 | 0 | 0.250 |
31 | ![]() | 86 | 68 | 12 | 16 | 3 | 0 | 0 | 19 | 1 | 2 | 14 | 16 | 3 | 1 | 19 | 0 | 0.235 |
32 | ![]() | 11 | 9 | 2 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 4 | 1 | 0.222 |
33 | Josh Pena | 22 | 19 | 3 | 4 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 4 | 0 | 2 | 4 | 1 | 0.211 |
34 | ![]() | 23 | 19 | 5 | 4 | 0 | 1 | 0 | 3 | 1 | 0 | 4 | 5 | 0 | 0 | 6 | 0 | 0.211 |
35 | Chance Simpson | 25 | 25 | 2 | 5 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 14 | 0 | 0 | 7 | 0 | 0.200 |
36 | Adrian Avelar | 19 | 15 | 2 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 4 | 2 | 0 | 0 | 3 | 2 | 0.200 |
37 | ![]() | 41 | 32 | 11 | 6 | 0 | 0 | 0 | 6 | 8 | 0 | 9 | 8 | 0 | 0 | 6 | 1 | 0.188 |
38 | ![]() | 89 | 67 | 19 | 12 | 3 | 0 | 0 | 13 | 3 | 0 | 19 | 23 | 3 | 0 | 15 | 4 | 0.179 |
39 | Nathan Shane | 14 | 12 | 2 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 2 | 0 | 4 | 0 | 0.167 |
40 | ![]() | 61 | 43 | 12 | 7 | 0 | 0 | 0 | 7 | 7 | 1 | 14 | 13 | 3 | 1 | 7 | 2 | 0.163 |
41 | ![]() | 34 | 26 | 5 | 4 | 1 | 0 | 0 | 6 | 2 | 1 | 6 | 4 | 1 | 1 | 5 | 2 | 0.154 |
42 | ![]() | 19 | 13 | 3 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 9 | 2 | 0 | 2 | 0 | 0.154 |
43 | ![]() | 46 | 34 | 5 | 5 | 0 | 0 | 0 | 0 | 3 | 2 | 10 | 8 | 2 | 0 | 5 | 1 | 0.147 |
44 | Zack Buelk | 16 | 14 | 0 | 2 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 4 | 0 | 2 | 2 | 2 | 0.143 |
45 | ![]() | 15 | 12 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 5 | 2 | 0 | 1 | 0 | 0.083 |
46 | Aiden Vittoe | 33 | 26 | 5 | 1 | 0 | 0 | 0 | 3 | 2 | 0 | 6 | 11 | 0 | 1 | 1 | 2 | 0.038 |
47 | Jose Rivera | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
48 | Brendan Torres | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
49 | Jacob Torres | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
50 | Keegan Evans-Kangas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
51 | Shane Saunders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
52 | Jayden Sampson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
53 | Brayan Sanchez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
54 | Amauri Quinones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
55 | ![]() | 9 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.000 |
56 | Julian Lobaina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
57 | Simon Nuckle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
58 | Carlos Vargas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
59 | Sebastian Munoz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
60 | Alberto Attias | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
2018 PITCHING STATISTICS
Rank | Player | ERA | GS | W | L | SV | CG | SHO | IP | H | R | ER | BB | HB | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 3.50 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 4 | 8 | 2 | 6 | 3 | 0 |
2 | Arthur Guy | 3.87 | 5 | 0 | 0 | 1 | 0 | 0 | 18.1 | 24 | 28 | 10 | 16 | 3 | 7 |
3 | ![]() | 4.05 | 5 | 3 | 0 | 1 | 0 | 0 | 31.1 | 36 | 31 | 18 | 20 | 4 | 24 |
4 | ![]() | 4.80 | 1 | 1 | 0 | 1 | 0 | 0 | 10.2 | 6 | 7 | 7 | 15 | 2 | 6 |
5 | Ryan Buelk | 5.46 | 3 | 2 | 0 | 1 | 0 | 0 | 14.1 | 12 | 12 | 11 | 19 | 2 | 13 |
6 | ![]() | 6.30 | 10 | 4 | 0 | 1 | 0 | 0 | 30 | 41 | 42 | 27 | 16 | 2 | 23 |
7 | ![]() | 7.00 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 1 | 1 | 1 | 0 | 1 |
8 | ![]() | 7.41 | 16 | 3 | 9 | 0 | 4 | 0 | 68 | 100 | 89 | 72 | 42 | 0 | 60 |
9 | ![]() | 7.51 | 0 | 0 | 0 | 0 | 0 | 0 | 4.66 | 14 | 10 | 5 | 2 | 1 | 8 |
10 | ![]() | 8.53 | 1 | 0 | 1 | 0 | 1 | 0 | 10.67 | 20 | 17 | 13 | 9 | 2 | 3 |
11 | ![]() | 8.54 | 0 | 0 | 0 | 1 | 0 | 0 | 4.1 | 7 | 7 | 5 | 5 | 1 | 1 |
12 | ![]() | 8.75 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 7 | 11 | 10 | 14 | 2 | 5 |
13 | ![]() | 11.32 | 0 | 0 | 1 | 0 | 0 | 0 | 4.33 | 7 | 8 | 7 | 6 | 2 | 3 |
14 | ![]() | 17.74 | 3 | 0 | 3 | 0 | 2 | 0 | 19.33 | 50 | 65 | 49 | 32 | 4 | 6 |
15 | ![]() | 21.00 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 8 | 6 | 7 | 0 | 1 |