
- #
- 5
- Name
- Kris Trenker
- Position
- P, 2B, 3B, SS, CF
- GRAD YR
- 2021
- HOMETOWN
- Valrico, FL
- SCHOOL
- Durant HS
- GPA
- 3.0
- HT
- 5'4
- WT
- 110
- B/T
- R/R
- Birthday
- July 18, 2003
- Age
- 19
Batting
PTI Tampa Bay
Season | Team | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | HBP | SAC | TB | ROE | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017-18 SEASON | 14U TB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-19 SEASON | 16U TB UNDERCLASS | 38 | 31 | 9 | 10 | 1 | 0 | 0 | 3 | 1 | 0 | 7 | 5 | 0 | 0 | 11 | 0 | 0.323 |
2019-20 Season | HIGH SCHOOL PROGRAM | 61 | 48 | 16 | 16 | 2 | 0 | 0 | 3 | 8 | 0 | 9 | 10 | 4 | 0 | 18 | 0 | 0.333 |
Total | - | 99 | 79 | 25 | 26 | 3 | 0 | 0 | 6 | 9 | 0 | 16 | 15 | 4 | 0 | 29 | 0 | 0.656 |
Travel Ball
Season | Team | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | HBP | SAC | TB | ROE | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020-21 Season | HIGH SCHOOL PROGRAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching
PTI Tampa Bay
Season | Team | ERA | GS | W | L | SV | SVO | CG | SHO | IP | H | R | ER | BB | HB | SO | HRA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017-18 SEASON | 14U TB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-19 SEASON | 16U TB UNDERCLASS | 21.00 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 4 | 3 | 3 | 0 | 1 | 2 | 0 |
2019-20 Season | HIGH SCHOOL PROGRAM | 6.47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.33 | 5 | 5 | 4 | 4 | 1 | 1 | 0 |
Total | - | 27.47 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5.33 | 9 | 8 | 7 | 4 | 2 | 3 | 0 |
Travel Ball
Season | Team | ERA | GS | W | L | SV | SVO | CG | SHO | IP | H | R | ER | BB | HB | SO | HRA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020-21 Season | HIGH SCHOOL PROGRAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |