
- #
- 9
- Name
- Kalen Roque
- Position
- P, 2B
- GRAD YR
- 2023
- HOMETOWN
- Orlando, FL
- SCHOOL
- St. Cloud HS
- GPA
- 3.5
- HT
- 5'8
- WT
- 147
- B/T
- L/R
- Prospect
- 9
- Birthday
- June 26, 2003
- Age
- 19
Batting
PTI Tampa Bay
Season | Team | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | HBP | SAC | TB | ROE | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018-19 SEASON | 16U TB UNDERCLASS | 105 | 80 | 17 | 21 | 2 | 2 | 0 | 14 | 4 | 2 | 25 | 13 | 0 | 0 | 27 | 1 | 0.263 |
2019-20 Season | HIGH SCHOOL PROGRAM | 58 | 52 | 14 | 19 | 2 | 2 | 0 | 8 | 6 | 1 | 5 | 6 | 1 | 0 | 25 | 2 | 0.365 |
Total | - | 163 | 132 | 31 | 40 | 4 | 4 | 0 | 22 | 10 | 3 | 30 | 19 | 1 | 0 | 52 | 3 | 0.628 |
Travel Ball
Season | Team | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | HBP | SAC | TB | ROE | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020-21 Season | HIGH SCHOOL PROGRAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching
PTI Tampa Bay
Season | Team | ERA | GS | W | L | SV | SVO | CG | SHO | IP | H | R | ER | BB | HB | SO | HRA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018-19 SEASON | 16U TB UNDERCLASS | 17.74 | 3 | 0 | 3 | 0 | 0 | 2 | 0 | 19.33 | 50 | 65 | 49 | 32 | 4 | 6 | 0 |
2019-20 Season | HIGH SCHOOL PROGRAM | 1.26 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 16.67 | 16 | 9 | 3 | 17 | 0 | 8 | 0 |
Total | - | 19 | 4 | 1 | 3 | 0 | 0 | 2 | 0 | 36 | 66 | 74 | 52 | 49 | 4 | 14 | 0 |
Travel Ball
Season | Team | ERA | GS | W | L | SV | SVO | CG | SHO | IP | H | R | ER | BB | HB | SO | HRA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020-21 Season | HIGH SCHOOL PROGRAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |