- #
- 2
- Name
- Shane Hughes
- Position
- P, C, 3B
- GRAD YR
- 2021
- HOMETOWN
- Lithia, FL
- SCHOOL
- Newsome HS
- HT
- 5'7
- WT
- 165
- B/T
- R/R
- Prospect
- 3
- Birthday
- May 6, 2016
- Age
- 7
Batting
PTI Tampa Bay
Season | Team | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | HBP | SAC | TB | ROE | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015-16 SEASON | 14U TB | 0 | 44 | 4 | 9 | 1 | 0 | 0 | 3 | 9 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | .205 |
2018-19 SEASON | 16U TB UNDERCLASS | 70 | 54 | 6 | 17 | 4 | 0 | 0 | 17 | 2 | 0 | 11 | 3 | 3 | 2 | 21 | 0 | 0.315 |
Total | - | 70 | 98 | 10 | 26 | 5 | 0 | 0 | 20 | 11 | 0 | 12 | 12 | 3 | 2 | 21 | 0 | .267 |
Travel Ball
Season | Team | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | HBP | SAC | TB | ROE | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020-21 Season | HIGH SCHOOL PROGRAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching
PTI Tampa Bay
Season | Team | ERA | GS | W | L | SV | SVO | CG | SHO | IP | H | R | ER | BB | HB | SO | HRA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015-16 SEASON | 14U TB | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 48 | 43 | 0 | 21 | 0 | 9 | 0 |
2018-19 SEASON | 16U TB UNDERCLASS | 6.92 | 9 | 1 | 7 | 0 | 0 | 1 | 0 | 29.33 | 44 | 44 | 29 | 19 | 7 | 38 | 0 |
Total | - | 6.92 | 9 | 4 | 12 | 0 | 0 | 1 | 0 | 29.33 | 92 | 87 | 29 | 40 | 7 | 47 | 0 |
Travel Ball
Season | Team | ERA | GS | W | L | SV | SVO | CG | SHO | IP | H | R | ER | BB | HB | SO | HRA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020-21 Season | HIGH SCHOOL PROGRAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |