
- #
- 13
- Name
- Antonio Rodriguez
- Position
- P, 2B, SS
- GRAD YR
- 2023
- HOMETOWN
- Valrico, FL
- SCHOOL
- Armwood HS
- HT
- 5'7
- WT
- 130
- B/T
- R/R
- Prospect
- 8
- Birthday
- February 3, 2005
- Age
- 18
Batting
PTI Tampa Bay
Season | Team | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | HBP | SAC | TB | ROE | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020-21 Season | HIGH SCHOOL PROGRAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-19 SEASON | 16U TB UNDERCLASS | 46 | 34 | 5 | 5 | 0 | 0 | 0 | 0 | 3 | 2 | 10 | 8 | 2 | 0 | 5 | 1 | 0.147 |
2019-20 Season | HIGH SCHOOL PROGRAM | 52 | 47 | 5 | 12 | 0 | 0 | 0 | 7 | 4 | 0 | 3 | 7 | 2 | 0 | 12 | 1 | 0.255 |
Total | - | 98 | 81 | 10 | 17 | 0 | 0 | 0 | 7 | 7 | 2 | 13 | 15 | 4 | 0 | 17 | 2 | 0.402 |
Travel Ball
Season | Team | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | HBP | SAC | TB | ROE | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020-21 Season | HIGH SCHOOL PROGRAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching
PTI Tampa Bay
Season | Team | ERA | GS | W | L | SV | SVO | CG | SHO | IP | H | R | ER | BB | HB | SO | HRA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020-21 Season | HIGH SCHOOL PROGRAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-19 SEASON | 16U TB UNDERCLASS | 8.53 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 10.67 | 20 | 17 | 13 | 9 | 2 | 3 | 0 |
2019-20 Season | HIGH SCHOOL PROGRAM | 2.76 | 5 | 2 | 2 | 0 | 0 | 2 | 0 | 25.33 | 32 | 17 | 10 | 7 | 3 | 18 | 1 |
Total | - | 11.29 | 6 | 2 | 3 | 0 | 0 | 3 | 0 | 36 | 52 | 34 | 23 | 16 | 5 | 21 | 1 |
Travel Ball
Season | Team | ERA | GS | W | L | SV | SVO | CG | SHO | IP | H | R | ER | BB | HB | SO | HRA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020-21 Season | HIGH SCHOOL PROGRAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |