# | Player | Position | GRAD YR | HOMETOWN | SCHOOL | GPA | HT | WT | B/T | 60YD | VELO | TOOLS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1B, LF | - | Wesley Chapel, FL | - | - | 6'0 | 160 | R/R | - | - | - | |
2 | ![]() | P, C, LF | 2023 | Plant City, FL | Durant HS | 0.0 | 5'6 | 140 | R/R | - | - | - |
2 | Amauri Quinones | P, C, 2B, 3B, SS, LF, CF, RF | 2020 | Valrico, FL | Armwood HS | 2.3 | 5'11 | 170 | R/R | - | - | - |
3 | ![]() | 2B, SS | - | - | - | - | - | - | - | - | - | - |
5 | ![]() | P, 2B, 3B, SS, CF | 2021 | Valrico, FL | Durant HS | 3.0 | 5'4 | 110 | R/R | - | - | - |
9 | ![]() | P, 2B | 2023 | Orlando, FL | St. Cloud HS | 3.5 | 5'8 | 147 | L/R | - | - | - |
9 | ![]() | P, 1B | 2022 | Lithia, FL | Newsome HS | 4.0 | 6'2 | 180 | R/R | - | - | - |
9 | ![]() | P, LF | 2022 | - | - | - | 5'11 | 180 | L/R | - | - | - |
10 | ![]() | 1B, 3B, LF | 2022 | Tampa, FL | Wharton HS | 4.2 | 6'0 | 150 | R/R | - | - | - |
11 | ![]() | 1B, LF | 2022 | Plant City, FL | Durant High School | 3.5 | 5'8 | 180 | R/R | - | - | - |
12 | ![]() | C | 2022 | Orlando, FL | Ridge Community HS | 3.4 | 5'11 | 165 | R/R | - | - | - |
13 | ![]() | P, 2B, SS | 2023 | Valrico, FL | Armwood HS | - | 5'7 | 130 | R/R | - | - | - |
24 | Josh Hagestrom | P, 1B | - | - | - | - | - | - | R/R | - | - | - |
31 | ![]() | 2B | 2021 | Ruskin, FL | Lennard HS | 3.7 | 5'7 | 128 | R/R | - | - | - |
56 | ![]() | 1B, LF | 2022 | Lithia, FL | Newsome HS | - | 5'7 | 185 | S/L | - | - | - |
68 | Cristian Trujillo | 3B, RF | 2022 | Tampa, FL | - | - | 6 | 200 | R/R | - | - | - |
